registered sex offenders live in the United States — 1 in every 420 residents, or 23.8 per 10,000, compiled from all 51 official registries.
Darker states have more registered offenders per capita. Click any state for its full breakdown — city-by-city counts, density maps, risk levels, and laws.
* Minnesota and Oregon publish only their highest-risk registrants publicly, so their mapped rates understate true registry size.
Raw totals follow population — Texas, California, and Florida top the list — but per-capita rates tell a different story: Wyoming (54.1), South Dakota (51), and Alaska (48.5) lead the nation per 10,000 residents. High rates don't simply mean more crime; states differ in which offenses require registration, how long registration lasts (many are lifetime), and how many tiers they publish publicly.
The South leads at 28.2 per 10,000 — 1.8× the Northeast's 15.4. Regional gaps mostly track differences in registration law breadth and duration rather than underlying offense rates.
Click a column to sort. Every state links to its full statistics page.
| # | State | Registered offenders | Per 10,000 | Population | Largest city registry |
|---|---|---|---|---|---|
| 1 | Texas | 28.7 | 29,145,505 | Houston (10,062) | |
| 2 | California | 14.5 | 39,538,223 | Los Angeles (4,655) | |
| 3 | Florida | 21.1 | 21,538,187 | Jacksonville (3,265) | |
| 4 | Georgia | 33.9 | 10,711,908 | Atlanta (2,625) | |
| 5 | Pennsylvania | 26.0 | 13,002,700 | Philadelphia (5,082) | |
| 6 | Michigan | 33.3 | 10,077,331 | Detroit (3,925) | |
| 7 | Illinois | 24.1 | 12,812,508 | Chicago (5,065) | |
| 8 | Ohio | 24.1 | 11,799,448 | Cleveland (2,945) | |
| 9 | New York | 13.7 | 20,201,249 | New York (1,872) | |
| 10 | Virginia | 30.7 | 8,631,393 | Richmond (5,524) | |
| 11 | North Carolina | 24.8 | 10,439,388 | Raleigh (2,522) | |
| 12 | Tennessee | 37.1 | 6,910,840 | Memphis (2,940) | |
| 13 | Missouri | 37.2 | 6,154,913 | Kansas City (2,091) | |
| 14 | Wisconsin | 34.9 | 5,893,718 | Milwaukee (3,020) | |
| 15 | Indiana | 26.8 | 6,785,528 | Indianapolis (3,086) | |
| 16 | Arizona | 24.6 | 7,151,502 | Phoenix (5,453) | |
| 17 | Louisiana | 35.1 | 4,657,757 | Baton Rouge (1,189) | |
| 18 | Colorado | 28.2 | 5,773,714 | Denver (2,803) | |
| 19 | South Carolina | 30.3 | 5,118,425 | Columbia (1,360) | |
| 20 | Alabama | 28.1 | 5,024,279 | Birmingham (879) | |
| 21 | Nevada | 42.9 | 3,104,614 | Las Vegas (6,868) | |
| 22 | Kansas | 42.5 | 2,937,880 | Wichita (2,174) | |
| 23 | Oklahoma | 30.8 | 3,959,353 | Oklahoma City (1,777) | |
| 24 | Kentucky | 26.1 | 4,505,836 | Louisville (2,091) | |
| 25 | Utah | 33.0 | 3,271,616 | Salt Lake City (3,067) | |
| 26 | Mississippi | 34.7 | 2,961,279 | Jackson (606) | |
| 27 | Maryland | 16.6 | 6,177,224 | Baltimore (2,358) | |
| 28 | Arkansas | 33.3 | 3,011,524 | Little Rock (855) | |
| 29 | Iowa | 29.7 | 3,190,369 | Des Moines (1,059) | |
| 30 | Washington | 10.3 | 7,705,281 | Seattle (902) | |
| 31 | Nebraska | 36.8 | 1,961,504 | Omaha (2,010) | |
| 32 | West Virginia | 37.1 | 1,793,716 | Charleston (382) | |
| 33 | New Jersey | 6.9 | 9,288,994 | Newark (796) | |
| 34 | Massachusetts | 8.5 | 7,029,917 | Springfield (459) | |
| 35 | Connecticut | 16.3 | 3,605,944 | Hartford (667) | |
| 36 | Idaho | 31.9 | 1,839,106 | Boise (969) | |
| 37 | Montana | 46.5 | 1,084,225 | Billings (946) | |
| 38 | South Dakota | 51.0 | 886,667 | Sioux Falls (1,275) | |
| 39 | New Mexico | 20.5 | 2,117,522 | Albuquerque (1,256) | |
| 40 | Hawaii | 28.0 | 1,455,271 | Honolulu (1,172) | |
| 41 | Alaska | 48.5 | 733,391 | Anchorage (1,531) | |
| 42 | Delaware | 34.4 | 989,948 | Wilmington (668) | |
| 43 | Maine | 23.6 | 1,362,359 | Portland (195) | |
| 44 | Wyoming | 54.1 | 576,851 | Cheyenne (533) | |
| 45 | North Dakota | 37.4 | 779,094 | Fargo (577) | |
| 46 | New Hampshire | 19.1 | 1,377,529 | Manchester (586) | |
| 47 | Oregon * | 5.8 | 4,237,256 | Portland (473) | |
| 48 | Vermont | 26.6 | 643,077 | Rutland (107) | |
| 49 | Washington, D.C. | 24.3 | 689,545 | Washington (1,673) | |
| 50 | Rhode Island | 13.4 | 1,097,379 | Providence (390) | |
| 51 | Minnesota * | 2.4 | 5,706,494 | Minneapolis (307) |
Counts as of August 2026, compiled from official registry records. Populations from the 2020 U.S. Census. red = 1.5× the national rate or more · green = well below the national rate · * public registry limited to highest-risk tiers.
| # | City | State | Registered offenders | Per 10,000 |
|---|---|---|---|---|
| 1 | Houston | Texas | 43.7 | |
| 2 | Las Vegas | Nevada | 106.3 | |
| 3 | Dallas | Texas | 42.8 | |
| 4 | Richmond | Virginia | 243.9 | |
| 5 | Phoenix | Arizona | 33.9 | |
| 6 | Philadelphia | Pennsylvania | 31.7 | |
| 7 | Chicago | Illinois | 18.4 | |
| 8 | San Antonio | Texas | 32.8 | |
| 9 | Los Angeles | California | 11.9 | |
| 10 | Fort Worth | Texas | 46.1 | |
| 11 | Detroit | Michigan | 61.4 | |
| 12 | Jacksonville | Florida | 34.4 | |
| 13 | Orlando | Florida | 102.2 | |
| 14 | Indianapolis | Indiana | 34.8 | |
| 15 | Salt Lake City | Utah | 153.6 |
Our aggregation of official state registry records counts 788,865 registered sex offenders across all 50 states and Washington, D.C. — about 1 in every 420 U.S. residents, or 23.8 per 10,000. National advocacy estimates run higher because some states only publish their highest-risk registrants publicly.
Texas has the largest registry with 83,680 registered offenders, followed by California (57,330) and Florida (45,477). Raw totals track population size — per-capita rates are the fair comparison.
Among states with full public registries, Wyoming has the highest rate at 54.1 per 10,000 residents, followed by South Dakota (51) and Alaska (48.5). Rate differences partly reflect how broadly each state defines registrable offenses and how long registration lasts.
Those states only publish their highest-risk registrants on the public registry (Level 3 in Minnesota; a designated subset in Oregon), so public data understates their true registry size. Counts marked with * on this page cover only what each state discloses publicly.
Statistics are recompiled monthly from official state registry records; this page reflects data as of August 2026. Individual registrations change daily, so always verify a specific person with the official state registry.
No. Most states exclude the lowest risk tiers from public websites, and juvenile registrants are typically never published. That's why aggregated counts here can differ from what an official site displays for a single search.
Free search for any U.S. address — and daily monitoring with instant alerts when something changes.
Search your address freeWant alerts the moment a predator moves in nearby? Get the free app.
Methodology: Statistics are compiled from aggregated official state registry records and refreshed monthly. City figures count the city listed on each registry record. Per-capita rates use 2020 U.S. Census populations. Aggregated counts can exceed what public registry websites display because some classification levels are excluded from public searches. Figures are estimates and change daily as registries update — always verify individual records with the official state registry.